Market Coverage
IFL employs a process of constant monitoring to ensure that payments into the markets listed below comply with local, regional and international regulations. This includes screening requested payments against applicable international and national sanctions lists.
THE AMERICAS | |||||||
ARS | Argentina | CLP | Chile | MXN | Mexico | ||
AWG | Aruba | COP | Colombia | ANG | Netherlands Antilles | ||
BSD | Bahamas | CRC | Costa Rica | NIO | Nicaragua | ||
BBD | Barbados | DOP | Dominican Republic | PYG | Paraguay | ||
BZD | Belize | XCD | East Caribbean | PEN | Peru | ||
BMD | Bermuda | GTQ | Guatemala | SRD | Suriname | ||
BOB | Bolivia | GYD | Guyana | TTD | Trinidad and Tobago | ||
BRL | Brazil | HTG | Haiti | USD | United States of America | ||
CAD | Canada | HNL | Honduras | UYU | Uruguay | ||
KYD | Cayman Islands | JMD | Jamaica | ||||
OCEANIA | |||||||
AUD | Australia | NZD | New Zealand | TOP | Tonga | ||
FJD | Fiji | PGK | Papua New Guinea | VUV | Vanuatu | ||
XPF | French Polynesia | SBD | Solomon Islands | WST | Western Samoa | ||
EUROPE | |||||||
ALL | Albania | DKK | Denmark | RON | Romania | ||
BYN | Belarus | EUR | Euro Zone | RSD | Serbia | ||
BAM | Bosnia | HUF | Hungary | SEK | Sweden | ||
BGN | Bulgaria | ISK | Iceland | CHF | Switzerland | ||
HRK | Croatia | NOK | Norway | TRY | Turkey | ||
CZK | Czech Republic | PLN | Poland | GBP | United Kingdom | ||
MIDDLE EAST & NORTH AFRICA | |||||||
DZD | Algeria | JOD | Jordan | QAR | Qatar | ||
BHD | Bahrain | KWD | Kuwait | SAR | Saudi Arabia | ||
EGP | Egypt | LYD | Libya | TND | Tunisia | ||
IQD | Iraq | MAD | Morocco | AED | United Arab Emirates | ||
ILS | Israel | OMR | Oman | YER | Yemen | ||
ASIA | |||||||
AFN | Afghanistan | IDR | Indonesia | PKR | Pakistan | ||
AMD | Armenia | JPY | Japan | PHP | Philippines | ||
AZN | Azerbaijan | KZT | Kazakhstan | RUB | Russia | ||
BDT | Bangladesh | KGS | Kyrgyzstan | SGD | Singapore | ||
BND | Brunei | LAK | Laos | KRW | South Korea | ||
KHR | Cambodia | MOP | Macau | LKR | Sri Lanka | ||
CNY | China | MYR | Malaysia | TWD | Taiwan | ||
GEL | Georgia | MNT | Mongolia | TJS | Tajikistan | ||
HKD | Hong Kong | MMK | Myanmar | THB | Thailand | ||
INR | India | NPR | Nepal | VND | Vietnam | ||
SUB-SAHARAN AFRICA | |||||||
AOA | Angola | GNF | Guinea | SDG | North Sudan* | ||
BWP | Botswana | KES | Kenya | RWF | Rwanda | ||
BIF | Burundi | LSL | Lesotho | STN | São Tomé | ||
CVE | Cape Verde | LRD | Liberia | SCR | Seychelles | ||
KMF | Comoros | MGA | Madagascar | SLL | Sierra Leone | ||
CDF | DR Congo | MWK | Malawi | ZAR | South Africa | ||
DJF | Djibouti | MVR | Maldives | SSP | South Sudan | ||
ERN | Eritrea | MRU | Mauritania | SZL | Swaziland | ||
SZL | Eswatini | MUR | Mauritius | UGX | Uganda | ||
ETB | Ethiopia | MZN | Mozambique | TZS | Tanzania | ||
GMD | Gambia | NAD | Namibia | ZMW | Zambia | ||
GHS | Ghana | NGN | Nigeria | ||||
XAF | Cameroon, Chad, Central African Republic, Congo, Equatorial Guinea, Gabon | ||||||
XOF | Benin, Burkina Faso, Guinea Bissau, Ivory Coast, Mali, Niger, Senegal, Togo | ||||||
*US Sanctions have now been lifted, however IFL may prohibit certain types of transactions. Please contact a representative of IFL who will advise if payment can be made. |
IFL’s market coverage is subject to change at any time without prior notice.
The information in this section is intended to be a description of the INTL FCStone Global Payments services and shall not be deemed to be an offer for the sale or purchase of any financial services product transaction or advice. It is provided on an ‘as-is’ basis and no warranty, whether express or implied, is given as to its completeness or accuracy.
INTL FCStone Global Payments is a service provided by INTL FCStone Ltd, registered in England and Wales Company Number 5616586 and authorized and regulated by the Financial Conduct Authority (FCA) [FRN: 446717]). IFL provides its Global Payments services across the globe using its agents; INTL FCStone Inc., in the United States and INTL Asia Pte Ltd, in Singapore.
INTL FCStone Ltd and INTL Asia Pte Ltd are part of the INTL FCStone group and wholly owned subsidiaries of INTL FCStone Inc. INTL FCStone Inc. is a public company, registered in the United States of America and regulated by the Securities Exchange Commission . It is listed on the NASDAQ stock exchange (ticker symbol "INTL").
Our privacy policy has changed. View our privacy policy to learn more.